<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross Pollination Media &#124; Social Media Strategy &#124; Social Media Marketing &#187; Social Media News</title>
	<atom:link href="http://crosspollinationmedia.com/social%20media%20seo/social-media-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosspollinationmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:47:39 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karen Wickre To Share Secrets about Blogging @ Google</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/karen-wickre-to-share-secrets-about-blogging-google/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/karen-wickre-to-share-secrets-about-blogging-google/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:47:39 +0000</pubDate>
		<dc:creator>Greg Jarboe</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[search engine branding]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/100729-064739</guid>
		<description><![CDATA[<p><br />Karen Wickre, Senior Manager of Corporate Communications at Google will share secrets about Blogging @ Google today, July 29, 2010, at 1:00pm EDT / 10:00am PDT.  There is still time to register for the <a href="http://www.searchenginestrategies.com/webcasts/">free webcast and webinar</a>, which is sponsored by Connected Marketing Week.</p><p><i><b><a href="http://blog.searchenginewatch.com/100729-064739">Click to read the rest of this post...</a></b></i></p><div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=ere0HzlBRh4:cOe6jgee5_0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=ere0HzlBRh4:cOe6jgee5_0:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=ere0HzlBRh4:cOe6jgee5_0:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=ere0HzlBRh4:cOe6jgee5_0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=ere0HzlBRh4:cOe6jgee5_0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=ere0HzlBRh4:cOe6jgee5_0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=ere0HzlBRh4:cOe6jgee5_0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=ere0HzlBRh4:cOe6jgee5_0:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=ere0HzlBRh4:cOe6jgee5_0:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=ere0HzlBRh4:cOe6jgee5_0:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sewblog/~4/ere0HzlBRh4" height="1">]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/karen-wickre-to-share-secrets-about-blogging-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elixir Interactive Online Reputation Management Case Study</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/elixir-interactive-online-reputation-management-case-study/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/elixir-interactive-online-reputation-management-case-study/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:03:46 +0000</pubDate>
		<dc:creator>Greg Jarboe</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[search engine branding]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/100728-200346</guid>
		<description><![CDATA[<p><br />Elixir Interactive has shared a very unusual online reputation management study.  What is unusual is that the interactive marketing agency, which provides online reputation management and search engine optimization services, and it's well-respected CEO and President, Fionn Downhill, are the targets of a mean-spirited and scurrilous attack.</p><p><i><b><a href="http://blog.searchenginewatch.com/100728-200346">Click to read the rest of this post...</a></b></i></p><div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=EUIc8anIzYA:VmQD3it2WNo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=EUIc8anIzYA:VmQD3it2WNo:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=EUIc8anIzYA:VmQD3it2WNo:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=EUIc8anIzYA:VmQD3it2WNo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=EUIc8anIzYA:VmQD3it2WNo:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=EUIc8anIzYA:VmQD3it2WNo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=EUIc8anIzYA:VmQD3it2WNo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=EUIc8anIzYA:VmQD3it2WNo:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=EUIc8anIzYA:VmQD3it2WNo:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=EUIc8anIzYA:VmQD3it2WNo:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sewblog/~4/EUIc8anIzYA" height="1">]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/elixir-interactive-online-reputation-management-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice Commercial Increases Sales 107 Percent</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/old-spice-commercial-increases-sales-107-percent/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/old-spice-commercial-increases-sales-107-percent/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:00:02 +0000</pubDate>
		<dc:creator>Greg Jarboe</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[search engine branding]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/100728-130002</guid>
		<description><![CDATA[<p><br />If you haven't seen him yet, check out the YouTube video of Isaiah Mustafa asking ladies, "Should your man smell like an Old Spice man?"  As of today, the video has 11,740,466 views -- making it the most viewed video on YouTube during the past month.</p><p><i><b><a href="http://blog.searchenginewatch.com/100728-130002">Click to read the rest of this post...</a></b></i></p><div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=YdYz5o0gK3k:O83-UIQULeI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=YdYz5o0gK3k:O83-UIQULeI:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=YdYz5o0gK3k:O83-UIQULeI:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=YdYz5o0gK3k:O83-UIQULeI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=YdYz5o0gK3k:O83-UIQULeI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=YdYz5o0gK3k:O83-UIQULeI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=YdYz5o0gK3k:O83-UIQULeI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=YdYz5o0gK3k:O83-UIQULeI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=YdYz5o0gK3k:O83-UIQULeI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=YdYz5o0gK3k:O83-UIQULeI:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sewblog/~4/YdYz5o0gK3k" height="1">]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/old-spice-commercial-increases-sales-107-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Amazon take Social Commerce to the Next Level</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/facebook-and-amazon-take-social-commerce-to-the-next-level/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/facebook-and-amazon-take-social-commerce-to-the-next-level/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:48:00 +0000</pubDate>
		<dc:creator>Lisa Braziel</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[affordable social media marketing]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media expert]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://ignitesocialmedia.com/facebook-and-amazon-social-commerce/</guid>
		<description><![CDATA[<p>Amazon has always been a category leader in e-commerce for how helpful and personal its product recommendations have been.&#160; Now they are taking this to the next level by pulling in Facebook's social graph to aid them in their current product recommendations. Though this project is still currently in beta, it is a glimpse for marketers into how Facebook can be utilized, not only to create a more personal web experience, but also to help users make purchase decisions.&#160;&#160;</p>
<p>I've been a long-time user of the functionality within Amazon that allows me to keep and organize wish lists for others (and myself), so much so that I create my entire Christmas and birthday lists within Amazon so that I can remember gift whims I have for others and myself throughout the year.&#160;</p>
<p>Now it's not all up to me and my order history to figure out what present to buy.&#160; Amazon now allows users to connect their account with Faceook to utilize the data provided on friends' profiles.&#160; The following screenshot shows that after I've connected the two, I can be alerted on upcoming birthdays and get a snapshot of the types of products that are currently popular among my friends.</p>
<p><img width="574" align="middle" src="/uploads/Image/BrianF/My%20Profile.jpg" alt="" style="border: 3px solid black" /></p>
<p>Since it is my brother's birthday today (Happy Birthday Ryan!), I went over to see what types of products recommended for him. As you can see from the screenshot below, I have a nice list of gift suggestions based on his profile.&#160;</p>
<p><img width="571" align="middle" src="/uploads/Image/BrianF/%20Profile%20Suggestions.jpg" alt="" style="border: 3px solid black" /></p>
<p>Unfortunately, after asking him whether or not these suggestions are spot-on, he only sees a couple of items that strike his fancy, and even those are a little bit of a stretch.&#160; This is likely because the only items he currently has &#34;liked&#34; on his profile are his evergreen favorites.&#160; He is getting closer towards 30 (couldn't resist), so it has been a few years since he created his profile, back when adding likes and interests was more of a deliberate and well thought-out process.&#160; Unfortunately, because he isn't actively &#34;liking&#34; new content across the web, I can't tell how his tastes have changed or what he likes now.</p>
<p>On the flip side, one of my colleagues' 13 year old sister has &#34;liked&#34; more than 1,000 pieces of content across the web - most of which is not product related, and most she will likely regret liking after a year or two of maturity. The screenshot below shows how someone in this demographic isn't carefully considering what they &#34;like&#34; and has no idea how this could affect them in the future.</p>
<p>&#160;<img width="327" align="middle" src="/uploads/Image/BrianF/FacebookTeen.jpg" alt="" style="border: 3px solid black" /></p>
<p>As you can tell from these two examples, for Amazon and other e-commerce retailers to take this to the next level - the &#34;Like&#34; button will not only need to be adopted, but consumers will need to understand what utilizing the &#34;Like&#34; button may mean for them.&#160; It also will require the e-commerce site to have some degree of intelligence to be able to translate the &#34;Like&#34; data correctly.&#160; For instance, if I &#34;Like&#34; something other than a book, movie, or music - how will that translate into product suggestions?&#160; If I were to &#34;Like&#34; something like <a href="http://lolcats.com/">LoL Cats,</a> will it translate to a suggestion of cat calendars? Or if I were to &#34;Like&#34; content on <a href="http://www.peopleofwalmart.com/">People of Walmart,</a> would that offer me a Walmart gift card?&#160; The next obvious question is the timing of the &#34;Like&#34;.&#160; If I liked something 5 years ago will it still be relevant to Amazon?&#160; Maybe, maybe not.</p>
<p>As you can imagine - there is still a lot to work out on behalf of both Facebook and e-commerce sites like Amazon.&#160; However, the biggest takeaway for marketers at this point is that we are currently witnessing a stronger movement of e-commerce sites utilizing Facebook data to improve the product buying experience, rather than inserting the product purchase experience directly within Facebook. It also suggests that in the battle between <a href="http://mashable.com/2010/03/31/facebook-vs-google-default-profile/?utm_source=TweetMeme&#38;utm_medium=widget&#38;utm_campaign=retweetbutton">Facebook and Google to be your default social profile</a>, Facebook has yet another advantage.&#160; Therefore, if you aren't considering the impact of Facebook on e-commerce - you will need to start considering.&#160; As Amazon has proved to us before, relevant shopping is the best type of shopping.&#160;&#160;</p>]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/facebook-and-amazon-take-social-commerce-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Finds Social Networking Sites Reach Higher Percentage of Women than Men</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/comscore-finds-social-networking-sites-reach-higher-percentage-of-women-than-men/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/comscore-finds-social-networking-sites-reach-higher-percentage-of-women-than-men/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:05:50 +0000</pubDate>
		<dc:creator>Greg Jarboe</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[search engine branding]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/100728-120550</guid>
		<description><![CDATA[<p><br />According to comScore, social networking sites reach a higher percentage of women than men globally, with 75.8 percent of all women online visiting a social networking site in May 2010 versus 69.7 percent of men.  This is just one of the highlights of a global report released today by comScore on women's online usage entitled, <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2010/Women_on_the_Web_How_Women_are_Shaping_the_Internet">Women on the Web: How Women are Shaping the Internet</a>.</p><p><i><b><a href="http://blog.searchenginewatch.com/100728-120550">Click to read the rest of this post...</a></b></i></p><div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=9Wqzvx4bnXM:RzitQcDWsk4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=9Wqzvx4bnXM:RzitQcDWsk4:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=9Wqzvx4bnXM:RzitQcDWsk4:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=9Wqzvx4bnXM:RzitQcDWsk4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=9Wqzvx4bnXM:RzitQcDWsk4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=9Wqzvx4bnXM:RzitQcDWsk4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=9Wqzvx4bnXM:RzitQcDWsk4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=9Wqzvx4bnXM:RzitQcDWsk4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=9Wqzvx4bnXM:RzitQcDWsk4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=9Wqzvx4bnXM:RzitQcDWsk4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sewblog/~4/9Wqzvx4bnXM" height="1">]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/comscore-finds-social-networking-sites-reach-higher-percentage-of-women-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econsultancy Finds Companies Are Increasing Investment in Site Search to Drive Sales</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/econsultancy-finds-companies-are-increasing-investment-in-site-search-to-drive-sales/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/econsultancy-finds-companies-are-increasing-investment-in-site-search-to-drive-sales/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:09:15 +0000</pubDate>
		<dc:creator>Greg Jarboe</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[search engine branding]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/100728-080915</guid>
		<description><![CDATA[<p><br />According to new research from Econsultancy, companies worldwide are increasing their investment in site search because they want to improve the experience for website users and increase site usage and sales.  <br />
</p><p><i><b><a href="http://blog.searchenginewatch.com/100728-080915">Click to read the rest of this post...</a></b></i></p><div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=uyekkDrGoUM:LddEtNahQ3M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=uyekkDrGoUM:LddEtNahQ3M:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=uyekkDrGoUM:LddEtNahQ3M:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=uyekkDrGoUM:LddEtNahQ3M:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=uyekkDrGoUM:LddEtNahQ3M:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=uyekkDrGoUM:LddEtNahQ3M:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=uyekkDrGoUM:LddEtNahQ3M:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=uyekkDrGoUM:LddEtNahQ3M:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=uyekkDrGoUM:LddEtNahQ3M:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=uyekkDrGoUM:LddEtNahQ3M:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sewblog/~4/uyekkDrGoUM" height="1">]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/econsultancy-finds-companies-are-increasing-investment-in-site-search-to-drive-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Picks: Ask.com, historious, Disney &amp; Playdom,  @Earlybird &amp; Jet Blue&#8230; and more</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/news-picks-ask-com-historious-disney-playdom-earlybird-jet-blue-and-more/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/news-picks-ask-com-historious-disney-playdom-earlybird-jet-blue-and-more/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:15:10 +0000</pubDate>
		<dc:creator>Liva Judic</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[search engine branding]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/100728-061510</guid>
		<description><![CDATA[<p>An overview of some of today's ad/tech news.<br />
</p><p><i><b><a href="http://blog.searchenginewatch.com/100728-061510">Click to read the rest of this post...</a></b></i></p><div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=vkg3cTO8Qn4:2esJGKDc12U:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=vkg3cTO8Qn4:2esJGKDc12U:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=vkg3cTO8Qn4:2esJGKDc12U:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=vkg3cTO8Qn4:2esJGKDc12U:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=vkg3cTO8Qn4:2esJGKDc12U:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=vkg3cTO8Qn4:2esJGKDc12U:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=vkg3cTO8Qn4:2esJGKDc12U:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=vkg3cTO8Qn4:2esJGKDc12U:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=vkg3cTO8Qn4:2esJGKDc12U:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=vkg3cTO8Qn4:2esJGKDc12U:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sewblog/~4/vkg3cTO8Qn4" height="1">]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/news-picks-ask-com-historious-disney-playdom-earlybird-jet-blue-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Casting Couch: Finding guest bloggers</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/the-casting-couch-finding-guest-bloggers/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/the-casting-couch-finding-guest-bloggers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:51:12 +0000</pubDate>
		<dc:creator>Luis Oliveros</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.socialmediamarketing.com/blog/?p=2764</guid>
		<description><![CDATA[
Image by elkit
Two of the most important things to remember when blogging for a brand to keep social engagements aflame: be consistent with both the value of the content (the informative and engaging aspects) and diligently follow your set blogging schedule.
Unfortunately, there are unforeseeable circumstances that’ll keep you away from blogging. Extensive failure to follow on [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/the-casting-couch-finding-guest-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Japan Picks Google Search Over Bing</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/yahoo-japan-picks-google-search-over-bing/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/yahoo-japan-picks-google-search-over-bing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:27:25 +0000</pubDate>
		<dc:creator>Frank Watson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[search engine branding]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/100727-222725</guid>
		<description><![CDATA[<p>Yahoo Japan -- an independent entity from Yahoo -- has decided to forgo the Bing transition and will be using Google search results, <a target="_blank" href="http://www.reuters.com/article/idUSTOE66Q03O20100727">Reuters announced today</a>.</p><p><i><b><a href="http://blog.searchenginewatch.com/100727-222725">Click to read the rest of this post...</a></b></i></p><div class="feedflare">
