<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross Pollination Media &#124; Social Media Strategy &#124; Social Media Marketing &#187; social media tactics</title>
	<atom:link href="http://crosspollinationmedia.com/social%20media%20marketing%20services/social-media-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosspollinationmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Statistics of How Consumers Choose Businesses</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/statistics-of-how-consumers-choose-businesses/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/statistics-of-how-consumers-choose-businesses/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:56:52 +0000</pubDate>
		<dc:creator>Erin Ryan</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4137</guid>
		<description><![CDATA[The numbers are rising on businesses using Social Media to their advantage and rightfully so, since 97% of customers will purchase from your business based on a review they find on the product they are looking for, even more so the review is through people they trust, hence why social networks work. Using Social Media [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/statistics-of-how-consumers-choose-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brands Listen (Or Don’t) In the Digital Age</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-brands-listen-or-don%e2%80%99t-in-the-digital-age/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-brands-listen-or-don%e2%80%99t-in-the-digital-age/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:40:34 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4119</guid>
		<description><![CDATA[It seems almost silly to be looking at how brands are behaving on social media these days. Shouldn&#8217;t this be old hat by now? Sadly, it&#8217;s not. A mere 20 percent of 200 businesses questioned by Forrester Consulting in a Dell-commissioned survey said social media efforts were at the core of their marketing efforts. Frighteningly, [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-brands-listen-or-don%e2%80%99t-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO is Quite the Status Update</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/facebook%e2%80%99s-ipo-is-quite-the-status-update/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/facebook%e2%80%99s-ipo-is-quite-the-status-update/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:02:09 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4130</guid>
		<description><![CDATA[

Created By: MBA Online
]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/facebook%e2%80%99s-ipo-is-quite-the-status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy on social media – do we even care?</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/privacy-on-social-media-%e2%80%93-do-we-even-care/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/privacy-on-social-media-%e2%80%93-do-we-even-care/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:31:58 +0000</pubDate>
		<dc:creator>Jan Makulec</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4090</guid>
		<description><![CDATA[I lost all my phone contacts recently, which of course was a pity, but it led to an interesting discovery about privacy. Here&#8217;s my story. I wanted to restore my smart phone to its original state &#8211; it started to work pretty slow after some time. The thing is that I simply forgot to copy [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/privacy-on-social-media-%e2%80%93-do-we-even-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Bowl</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/the-social-bowl/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/the-social-bowl/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:35:51 +0000</pubDate>
		<dc:creator>Gary J. Nix</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4033</guid>
		<description><![CDATA[When the Patriots of New England take on the Giants of New York—a game that could be decided by kicking a oblong ball made of pigskin through a giant “H” for a most ripping victory—thousands of football fans will converge on Lucas Oil Field and the surrounding areas for Super Bowl XLVI. The vast majority [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-marketing/the-social-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesting SOPA and PIPA: Go Away for Now</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/protesting-sopa-and-pipa-go-away-for-now/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/protesting-sopa-and-pipa-go-away-for-now/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:05:24 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4028</guid>
		<description><![CDATA[

We won&#8217;t be posting until the 19th. Go away. Here&#8217;s why: Stop SOPA.
]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/protesting-sopa-and-pipa-go-away-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Importance of the Google +1 Button Versus PageRank?</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/what-is-the-importance-of-the-google-1-button-versus-pagerank/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/what-is-the-importance-of-the-google-1-button-versus-pagerank/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:57:06 +0000</pubDate>
		<dc:creator>Francis Santos</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4012</guid>
		<description><![CDATA[SEO is one of the most effective methods for increasing visibility and  boosting traffic online. And with Google the being undisputed king of  the online search game, its ranking system is the one most publishers and marketers aim to please with their SEO efforts. However, many have found that keeping up with the company’s ever [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/what-is-the-importance-of-the-google-1-button-versus-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare in 2012</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-to-prepare-in-2012/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-to-prepare-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:56:58 +0000</pubDate>
		<dc:creator>Harrison Kratz</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=3996</guid>
		<description><![CDATA[Preparing for 2012 Preparing for a new year is never easy no matter what line of work you’re in. In social media, it’s damn near impossible. Regardless of how much analysis of the previous year you complete or how strategies you put in place to start the year, things change… rapidly. That all said, if [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-to-prepare-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spot a Social Gamer</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-to-spot-a-social-gamer/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-to-spot-a-social-gamer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:55:21 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4006</guid>
		<description><![CDATA[To any of our readers who are into social gaming, please do not take this as an insult. It&#8217;s definitely not intended that way. I&#8217;m not a social gamer. It&#8217;s not that I don&#8217;t like games &#8211; I do. It&#8217;s not that I don&#8217;t like social media &#8211; I do (obviously). At this point, I [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/how-to-spot-a-social-gamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Who in the Alley and the Valley [Interactive Infographic]</title>
		<link>http://crosspollinationmedia.com/social-media-optimization/social-media-news/who%e2%80%99s-who-in-the-alley-and-the-valley-interactive-infographic/</link>
		<comments>http://crosspollinationmedia.com/social-media-optimization/social-media-news/who%e2%80%99s-who-in-the-alley-and-the-valley-interactive-infographic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:25:36 +0000</pubDate>
		<dc:creator>Harrison Kratz</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://soshable.com/?p=4001</guid>
		<description><![CDATA[For decades, Silicon Valley has been synonymous with innovation. It is difficult to dispute this claim given that it’s the home to technology and Internet giants such as Apple, Google, and Facebook. While it hasn’t lost its staying power, other hotspots for entrepreneurship and technology have emerged over the past ten years, in particular, New [...]]]></description>
		<wfw:commentRss>http://crosspollinationmedia.com/social-media-optimization/social-media-news/who%e2%80%99s-who-in-the-alley-and-the-valley-interactive-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

